Wednesday, May 27, 2009
3 miles at lunch
The air was thick and warm, but it felt good to go out running in the middle of the day. It is apparent that my conditioning is way below what it should be, but with 14 weeks left before my next half marathon, there is optimism...
Sunday, May 24, 2009
5 miles in 51:37; RnR Half in 15 weeks
I went nice and slow to get legs ready for an increase in mileage. The weather was perfect at the start of the run, but warmed up quite a bit on the way back. Nevertheless, my pace maintained throughout.
26:08 out and 25:29 back.
Weight: 227 pounds...I am aiming for 212 pounds by the time RnR comes around.
26:08 out and 25:29 back.
Weight: 227 pounds...I am aiming for 212 pounds by the time RnR comes around.
Monday, April 20, 2009
AT&T Athlete Alert
| Event Information: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||||||||
| Runner: | Robin Siczek | |||||||||||||||
| Latest Results: | ||||||||||||||||
| ||||||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||||||||
| Runner: | Robin Siczek | ||||||||||||
| Latest Results: | |||||||||||||
| |||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||
| Runner: | Robin Siczek | |||||||||
| Latest Results: | ||||||||||
| ||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||||||||
| Runner: | Kara Goucher | |||||||||||||||
| Latest Results: | ||||||||||||||||
| ||||||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||
|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||
| Runner: | Robin Siczek | ||||||
| Latest Results: | |||||||
| |||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||||||||
| Runner: | Kara Goucher | ||||||||||||
| Latest Results: | |||||||||||||
| |||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||
| Runner: | Kara Goucher | |||||||||
| Latest Results: | ||||||||||
| ||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||
|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||
| Runner: | Kara Goucher | ||||||
| Latest Results: | |||||||
| |||||||
All times are unofficial. Times may vary in post race official results.
Sunday, April 19, 2009
TEST: AT&T Athlete Alert
| |||||
TEST: AT&T Athlete Alert
| |||||
Sunday, March 08, 2009
12 miles in 2:07:30
1:03:26 out and 1:04:04 back. Almost dead even splits which is good for pace consistency, but time is not so good. Today was warmer than I would have preferred in the 60s...I hope the marathon in 2 weeks is not as warm.
Friday, February 27, 2009
7 miles in 1:07:53
Well, definitley not my best run at this distance (1:02:53 last year) but given the wind an my lack of conditioning, this was not so bad. I did get tired on the way back as i was fighting the wind; i stopped about 4 times which does not make me too happy. Grade B-
Splits (out in 33:48, back in 34:05); mile by mile (9:30, 9:36, 9:40, 9:50, 9:50, 10:00, 9:47)
Sent from my Blackberry Handheld device.
Subscribe to:
Posts (Atom)