Friday, June 12, 2009
4 miles easy
Weight 225. Did 4 miles mixed bag...some cadence, some pace, some interval. 7 miles on Sunday, nice and easy. 1:15 would be okay with me.
Wednesday, May 27, 2009
3 miles at lunch
The air was thick and warm, but it felt good to go out running in the middle of the day. It is apparent that my conditioning is way below what it should be, but with 14 weeks left before my next half marathon, there is optimism...
Sunday, May 24, 2009
5 miles in 51:37; RnR Half in 15 weeks
I went nice and slow to get legs ready for an increase in mileage. The weather was perfect at the start of the run, but warmed up quite a bit on the way back. Nevertheless, my pace maintained throughout.
26:08 out and 25:29 back.
Weight: 227 pounds...I am aiming for 212 pounds by the time RnR comes around.
26:08 out and 25:29 back.
Weight: 227 pounds...I am aiming for 212 pounds by the time RnR comes around.
Monday, April 20, 2009
AT&T Athlete Alert
| Event Information: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||||||||
| Runner: | Robin Siczek | |||||||||||||||
| Latest Results: | ||||||||||||||||
| ||||||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||||||||
| Runner: | Robin Siczek | ||||||||||||
| Latest Results: | |||||||||||||
| |||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||
| Runner: | Robin Siczek | |||||||||
| Latest Results: | ||||||||||
| ||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||||||||
| Runner: | Kara Goucher | |||||||||||||||
| Latest Results: | ||||||||||||||||
| ||||||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||
|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||
| Runner: | Robin Siczek | ||||||
| Latest Results: | |||||||
| |||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||||||||
| Runner: | Kara Goucher | ||||||||||||
| Latest Results: | |||||||||||||
| |||||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | |||||||||
| Runner: | Kara Goucher | |||||||||
| Latest Results: | ||||||||||
| ||||||||||
All times are unofficial. Times may vary in post race official results.
AT&T Athlete Alert
| Event Information: | |||||||
|---|---|---|---|---|---|---|---|
| Event: | 113th Boston Marathon 2009 | ||||||
| Runner: | Kara Goucher | ||||||
| Latest Results: | |||||||
| |||||||
All times are unofficial. Times may vary in post race official results.
Sunday, April 19, 2009
TEST: AT&T Athlete Alert
| |||||
TEST: AT&T Athlete Alert
| |||||
Sunday, March 08, 2009
12 miles in 2:07:30
1:03:26 out and 1:04:04 back. Almost dead even splits which is good for pace consistency, but time is not so good. Today was warmer than I would have preferred in the 60s...I hope the marathon in 2 weeks is not as warm.
Subscribe to:
Posts (Atom)